jaripatka, Nagpur, Maharashtra
GST No. 27ABHFP7281L1ZK
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 100mg |
| Packaging Type | Box |
| Brand | MebeX |
| Manufacturer | Cipla |
| Usage/Application | Clinical |
| Shelf Life | 36 months |
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 1000 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 1000 mg |
| Composition | Fenbendazole |
| Brand | Wormentel |
Approx. Rs 1,540 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 50 mg |
| Form | Tablet |
| Packaging Size | 1*4 Tablets |
| Composition | Artesunate |
| Shelf life | 36months |
| Brand | Norsunate |
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 20mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Tadarise 20 |
| Manufacturer | Sunrise |
| Composition | Tadalafil |
Approx. Rs 980 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 200 mg |
| Form | Tablet |
| Composition | Artesunate |
| Shelf life | 24 Months |
| Brand | Norsunate |
| Treatment | Treatment of malaria |
| Medicine brand | Norsunate-200 |
| Medicine form | Tablet |
| Medicine name | artesunate tablets |
| Medicine strength | 200mg |
| Packaging size | 4 tablets |
| Packaging type | Box |
| Salt composition | Artesunate |
Approx. Rs 698 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Dose/Strength | 5 mg |
| Packaging type | Box |
| Brand | Minoxytop |
| Shelf life | 24 Months |
| Composition | Minoxidil |
| Treatment | Treat severe hypertension |
| Form | Tablets |
| Manufactured by | The madras pharmaceuticals |
| Medicine brand | Minoxytop |
| Medicine form | Tablet |
| Medicine name | Minoxidil tablets |
| Medicine price | 199.00 |
| Medicine strength | 5 mg |
| Packaging size | 10 x 5 |
| Packaging type | Box |
| Salt composition | Minoxidil |
| Shelf life | Mar 2022 |
| Storage conditions | Store in cool, dry |
| Warning | Caution |
Approx. Rs 2,154 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 50 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Clomibix |
| Treatment | Treatment of ovulatory failure in women desiring pregnancy |
| Shelf Life | 24 Months |
Approx. Rs 4,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 800mg |
| Packaging Type | Box |
| Brand | Gabatop 800 |
| Manufacturer | Healing Pharma |
| Usage/Application | Nerve pain |
| Pack Size | 3x10 Tablets |
Approx. Rs 5,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 600mg |
| Packaging Size | 20x10 Tablets |
| Packaging Type | Box |
| Brand | Gabimax 600 |
| Manufacturer | Johnlee Pharma |
| Usage/Application | Nerve pain |
Approx. Rs 3,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 10 Tablets |
| Brand | Modalert 200 |
| Manufacturer | Centurion Laboratories |
| Composition | Modafnil |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 10 mg |
| Packaging Size | 10*14 Tablets |
| Brand | Zopisign |
| Composition | Zopiclone |
| Pack Type | Box |
| Shelf Life | 36months |
Approx. Rs 52.9 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 1000 mg |
| Pack Type | Box |
| Brand | Cetapin XR |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
| Composition | Metformin Hydrochloride |
| Packaging Size | 150 Tablets |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 25 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Bacloheal |
| Composition | Baclofen |
| Shelf Life | 36months |
Approx. Rs 870 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 10x1x4 Tablets |
| Composition | Artesunate |
| Shelf life | 36months |
| Brand | Norsunate |
Approx. Rs 587 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 625 mg |
| Packaging type | Box |
| Brand Name | Zylomox CV 625 |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Manufacturer | Signature |
Approx. Rs 1,200 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Anadrol Maxx |
| Packaging Type | Box |
| Manufacturer | Powerbolic |
| Usages | To help promote muscle growth and increase red blood cell production. |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 40mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Tadalista 40 |
| Manufacturer | Fortune Healthcare |
| Composition | Tadalafil |
Approx. Rs 1,250 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 10 Bottle |
| Strength | 10 mg |
| Brand | Predniheal |
| Manufacturer | Healing Pharma |
| Composition | Prednisone |
| Packaging Type | Box |
| Shelf Life | 24 Months |
Approx. Rs 4,500 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 100mg |
| Packaging Type | Strip |
| Packaging Size | 10 Tablets |
| Brand | Modalert 100 |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| shelf life | 24 months |
Approx. Rs 1,550 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 10 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Baclof 10 |
| Manufacturer | Intas |
| Shelf Life | 24months |
Approx. Rs 850 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 250 mg |
| Packaging Size | 1*6 Tablets |
| Packaging Type | Box |
| Brand | Azipro 250 |
| Manufacturer | Cipla |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
Approx. Rs 1,250 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 100mg |
| Packaging Type | Box |
| Brand | Doxypen |
| Treatment | Used to treat bacterial infections in your body. |
| Composition | Doxycycline |
| Pack Size | 20x10 Capsule |
Approx. Rs 800 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 250 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Azirite 250 |
| Manufacturer | Medley |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
Approx. Rs 1,250 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 250 mg |
| Packaging Size | 1*6 Tablets |
| Packaging Type | Box |
| Brand | Azisign 250 |
| Manufacturer | HAB Pharma |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
Approx. Rs 40 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 150mg |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Brand Name | Fluconaz |
| Composition | Fluconazole |
| Treatment | Treat a fungal infection called vaginal thrush |
Approx. Rs 33.30 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 400mg |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Form | Tablet |
| Treatment | Treat vaginal yiest infection |
| Brand Name | Fluconaz |
| Composition | Fluconazole |
Approx. Rs 78 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 200mg |
| Packaging Type | Box |
| Brand Name | Forcan |
| Composition | Fluconazole |
| Treatment | Treat fungal infections |
| Form | Tablets |
Approx. Rs 19.50 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 200mg |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Brand Name | Fluconaz |
| Composition | Fluconazole |
| Treatment | Anti-fungal medicine |
| Form | Tablets |
Approx. Rs 6.83 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 50mg |
| Packaging Type | Box |
| Packaging Size | 5x4 Tablets |
| Brand Name | Forcan |
| Composition | Fluconazole |
| Treatment | Treat fungal infections of the mouth, throat, vagina, and other parts of the body including fingerna |
| Form | Tablets |
Approx. Rs 1,250 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 7 mg |
| Packaging Type | Box |
| Brand | Rybelsus |
| Shelf Life | 24 Months |
| Composition | Semaglutide |
| Treatment | Used to improve blood sugar (glucose) in adults with type 2 diabetes |
Approx. Rs 4,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | Prosoma 500 |
| Manufacturer | Centurion Laboratories |
| Shelf life | 24 months |
| Composition | Carisoprodol |
| Pack Type | Box |
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | Caridoll 500 |
| Manufacturer | Jeerima |
| Shelf Life | 24months |
| Composition | Carisoprodol |
Approx. Rs 2,500 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 350mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | Caridoll 350 |
| Manufacturer | Jeerima |
| Shelf Life | 24months |
| Composition | Carisoprodol |
| Pack Type | Box |
Approx. Rs 600 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 500 mg |
| Packaging Size | 1*6 Tablets |
| Packaging Type | Strips |
| Brand | Aziventis 500 |
| Manufacturer | Aristo Pharmaceuticals Pvt Ltd |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 800mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | GabaPick 800 |
| Manufacturer | Fortune Healthcare |
| Usage/Application | Nerve pain |
Approx. Rs 1,254 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 400 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Aldol |
| Manufacturer | Signature |
| Packaging Type | Box |
| Treatment | Used for the treatment of parasitic worm infections |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Niclosig 500 |
| Composition | Niclosamide |
| Shelf Life | 24months |
Approx. Rs 1,250 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 10 mg |
| Brand | Toyodom |
| Pack Size | 10x5x10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Composition | Domperidone |
| Treatment | Relieve nausea and vomiting caused by delayed gastric emptying |
Approx. Rs 1,250 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Rapacan |
| Composition | Sirolimus |
| Treatment | Used to prevent organ rejection in adults who have received a kidney transplant |
Approx. Rs 1,260 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Siroboon |
| Composition | Sirolimus |
| Treatment | Help prevent the body from rejecting a newly transplanted kidney |
Explore More Products
© Pharma Bridge Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited