jaripatka, Nagpur, Maharashtra
GST No. 27ABHFP7281L1ZK
Approx. Rs 1,252 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 200mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | HCQHEAL 200 |
| Manufacturer | Healing Pharma |
| Usage / Application | Clinical |
| Shelf Life | 36 months |
Approx. Rs 1,252 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | HCQGuard 200 |
| Manufacturer | Fortune Healthcare |
| Shelf Life | 24 months |
Approx. Rs 1,250 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 400mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Jeequin 400 |
| Manufacturer | Jeerima |
| Shelf Life | 24 months |
Approx. Rs 1,250 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 400mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | HCQS 400 |
| Manufacturer | Ipca Laboratories Ltd |
| Usage / Application | Clinical |
| Shelf Life | 36 months |
Approx. Rs 1,250 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 400mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | HCQHEAL 400 |
| Manufacturer | Healing pharma |
| Shelf Life | 24months |
| Composition | Hydroxychloroquine |
Explore More Products
© Pharma Bridge Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited