Nagpur, Maharashtra
GST No. 27ABHFP7281L1ZK
Approx. Rs 365 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Finjuv |
| Composition | Finpecia |
| Treatment | Treat hair loss in men |
| Form | Tablets |
| Shelf Life | 24 Months |
Approx. Rs 1,250 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Finaas |
| Composition | Finpecia |
| Treatment | Treat hair loss in men |
| Form | Tablet |
| Shelf Life | 24 Months |
| Strength | 1 mg |
Approx. Rs 258 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Dose/Strength | 5 mg |
| Packaging type | Box |
| Brand | Minwin D |
| Shelf life | 24 Months |
| Composition | Minoxidil Dutasteride |
| Treatment | Treatment of hair loss |
| Form | Tablets |
Approx. Rs 1,250 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Packaging Size | 10*15 Tablets |
| Packaging Type | Box |
| Brand | Finpecia |
| Composition | Finasteride |
| Treatment | Treat hair loss in men |
| Form | Tablets |
| Shelf Life | 24 Months |
Approx. Rs 1,450 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minoxihead |
| Shelf life | 24 Months |
| Composition | Minoxidil |
| Treatment | Treat high blood pressure |
Approx. Rs 2,210 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 5 mg |
| Packaging Type | Box |
| Brand Name | Finaas |
| Composition | Finasteride |
| Treatment | Treat hair loss in men |
| Form | Tablets |
Approx. Rs 1,200 / unitGet Latest Price
Product Details:| Minimum Order Quantity | 10 unit |
| Packaging Size | 400 ml |
| Form | Lotion |
| Skin Type | Dry Skin |
| Gender | Unisex |
| Packaging Type | Bottle |
| Shelf Life | 24 months |
Approx. Rs 529 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Packaging Size | 100ml |
| Key Ingredient | Ketoconazole |
| Brand | Ketocip |
| Strength | 1% |
| Composition | Ketoconazole Shampoo |
| Treatment | Treatment of dandruff |
Approx. Rs 1,250 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Strength | 3% |
| Packaging Size | 60 ml |
| Brand | Morr |
| Manufacturer | Intas |
| Treatment | Used to treat hair loss |
| Composition | Minoxidil |
Approx. Rs 1,250 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Packaging Size | 300ml |
| Brand | Mint Rosemary |
| Hair Type | All Types of Hair |
| Shelf Life | 24 Months |
| Packaging Type | Bottle |
| Treatment | Hair |
| Form | Gel |
Approx. Rs 1,250 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Packaging Size | 60 mL |
| Form | Liquid |
| Features | Hairfall |
| Brand | Morr |
| Treatment | Help to improve follicle keratinocyte quality and stimulates the production of hair |
| Manufacturer | Intas |
Approx. Rs 1,250 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Strength | 12.5% w/v |
| Packaging Size | 60 ml |
| Brand | Morr |
| Manufacturer | Intas |
| Treatment | Used to treat common hereditary hair loss. |
| Composition | Minoxidil |
Approx. Rs 1,250 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Strength | 2% w/v |
| Packaging Size | 60 ml |
| Brand | Morr |
| Manufacturer | Intas |
| Treatment | Treat hereditary hair loss (androgenic alopecia) in men and women. |
| Composition | Minoxidil |
Approx. Rs 3,652 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Packaging Size | 200ml |
| Hair Type | Any Hair Type |
| Brand | Man Matter |
| Shelf Life | 18 Months |
| Packaging Type | Bottle |
| Form | Cream |
Approx. Rs 1,700 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Packaging Size | 30 ml |
| Packaging Type | Bottle |
| Ingredient Type | Non-Herbal |
| Gender | Unisex |
| Skin Type | Dry Skin |
| Country of Origin | Made in India |
Approx. Rs 1,250 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Strength | 10% |
| Packaging Size | 120 ml |
| Brand | Mintop 10% |
| Manufacturer | Dr Reddy |
| Shelf Life | 24months |
| Composition | Minoxidil Topical |
Approx. Rs 1,250 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 10 Bottle |
| Strength | 10 % |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Brand Name | Morr F |
| Manufacturer | Intas |
| Usage | To treat hair loss |
Approx. Rs 1,250 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Mintop |
| Manufacturer | Dr Reddy |
| Composition | Minoxidil Topical |
| Pack Type | Box |
Approx. Rs 1,250 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Mintop |
| Manufacturer | Dr. Reddy |
| Treatment | Used to treat common hereditary hair loss |
| Composition | Minoxidil |
Approx. Rs 1,250 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Form | Syrup |
| Brand | Morr 10 % |
| Prescription/Non prescription | Prescription |
| Composition | Minoxidil |
| Packaging Size | 10 ML |
| Shelf Life | 12 Months |
Approx. Rs 700 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 10 Bottle |
| Packaging Size | 100ml |
| Hair Concern | Dandruff |
| Hair Type | All Hair Types |
| Brand | Dandrofine |
| Packaging Type | Bottle |
| Ideal For | Unisex |
Product Price :Get Latest Price
Product Details:| Strength | 2% w/v |
| Packaging Size | 60 ml |
| Brand | Regaine |
| Packaging Type | Box |
| Composition | Minoxidil Topical |
| Treatment | Treat male pattern baldness (androgenetic alopecia) by promoting hair growth on the scalp |
Approx. Rs 185 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Packaging Size | 100ml |
| Brand | Kitozon Plus |
| Strength | 2% |
| Composition | Ketoconazole |
| Treatment | Treatment of dandruff |
| Form | Cream |
| Packaging Type | Bottle |
Explore More Products
© Pharma Bridge Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited