jaripatka, Nagpur, Maharashtra
GST No. 27ABHFP7281L1ZK
Approx. Rs 4,500 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 600mg |
| Packaging Type | Box |
| Brand | Gabatop 600 |
| Manufacturer | Healing pharma |
| Usage/Application | Nerve pain |
| Pack Size | 3x10 Tablets |
Approx. Rs 4,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 800mg |
| Packaging Type | Box |
| Brand | Gabasign 800 |
| Manufacturer | HAB pharma |
| Usage/Application | Nerve pain |
| Marketed By | 24 months |
Approx. Rs 4,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 600mg |
| Packaging Type | Box |
| Brand | Gabasign 600 |
| Manufacturer | HAB pharma |
| Usage/Application | Nerve pain |
| Marketed By | 36 month |
Approx. Rs 3,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Gabasign 400 |
| Manufacturer | HAB Pharma |
| Usage/Application | Nerve pain |
Approx. Rs 3,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 100mg |
| Packaging Size | 10x15 Tablets |
| Packaging Type | Box |
| Brand | Gabapin 100 |
| Manufacturer | Intas |
| Usage/Application | Nerve pain |
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 100mg |
| Packaging Size | 20x10 Tablets |
| Packaging Type | Box |
| Brand | Gabimax 10 |
| Manufacturer | Johnlee Pharma |
| Usage/Application | Nerve pain |
Approx. Rs 3,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 100mg |
| Packaging Type | Box |
| Brand | Gabatop 100 |
| Manufacturer | Healing Pharma |
| Usage/Application | Nerve Pain |
| Pack Size | 3x10 Tablets |
Approx. Rs 4,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 300 mg |
| Packaging Size | 10x10 Capsules |
| Packaging Type | Box |
| Brand | Gabasign 300 |
| Manufacturer | Intas |
| Shelf Life | 24 months |
Approx. Rs 3,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 400 mg |
| Packaging Type | Box |
| Packaging Size | 3x10 Capsules |
| Brand | Gabatop 400 |
| Manufacturer | Healing pharma |
| Usage/Application | Nerve pain |
Approx. Rs 2,700 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 300 mg |
| Packaging Size | 15x10 Capsules |
| Packaging Type | Box |
| Brand | Gabapin 300 |
| Manufacturer | Intas |
| Shelf Life | 36 month |
Approx. Rs 3,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 100 mg/ 10 mg |
| Packaging Size | 20x10 Tablets |
| Packaging Type | Box |
| Brand | Gabatop NT |
| Manufacturer | Healing Phrama |
| Usage/Application | Nerve Pain |
| Composition | Gabapentin Nortriptyline |
Approx. Rs 4,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 400 mg |
| Packaging Size | 10x10 Capsules |
| Packaging Type | Box |
| Brand | Gabimax 400 |
| Manufacturer | Centurion Laboratories |
| Shelf Life | 24 months |
Approx. Rs 900 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 300 mg |
| Packaging Size | 3x10 Capsules |
| Packaging Type | Box |
| Brand | Gabatop 300 |
| Manufacturer | Healing Pharma India |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Explore More Products
© Pharma Bridge Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited