Nagpur, Maharashtra
GST No. 27ABHFP7281L1ZK
Approx. Rs 1,250 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 100 mg |
| Packaging Type | Vial |
| Brand Name | Masteron |
| Treatment | Reduced Water Retention |
| Composition | Drostanolone |
Approx. Rs 4,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 100 mg |
| Packaging Type | Vial |
| Brand Name | Masteron 10 ml |
| Manufacturer | Evolve Biolabs |
| Shelf life | 24 months |
| Composition | Drostanolone Propionate |
Approx. Rs 2,000 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 222 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 222 mg |
| brand | Fenbenzil 222 |
| Manufacturer | Jeerima |
Approx. Rs 1,250 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 850 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Glycoheal |
| Shelf Life | 24 Months |
| Composition | Metformin Hydrochloride Sustained |
| Treatment | Treat type 2 diabetes mellitus |
Approx. Rs 3,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Geftib |
| Usage/Application | Clinical |
| Manufacturer | Evolve Biolabs |
| Shelf Life | 36 months |
Approx. Rs 1,250 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Dose/Strength | 5 mg |
| Packaging type | Box |
| Brand | Minwin F |
| Shelf life | 24 Months |
| Composition | Finasteride Minoxidil |
| Treatment | It is used to promote hair growth in androgenetic alopecia |
| Form | Tablets |
Approx. Rs 3,500 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 10mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Varditra 10 |
| Manufacturer | Healing Pharma |
| Treatment | Treat erectile dysfunction |
Approx. Rs 5,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 150 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Artvigil 150 |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| shelf life | 24 months |
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 50mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Malegra |
| Manufacturer | Sunrise |
| Shelf life | 24 months |
Approx. Rs 2,000 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 1000 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 1000 mg |
| brand | Fewnbenzil 1000 |
| Manufacturer | Jeerima |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 250 mg |
| Form | Capsule |
| Packaging Type | Box |
| Packaging Size | 10*3 Capsule |
| Brand | Almox 250 |
| Shelf Life | 24months |
Approx. Rs 1,200 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 200 mg |
| Form | Tablet |
| Packaging Size | 1*4Tablets |
| Composition | Artesunate |
| Shelf life | 24 months |
| Brand | Artesunate |
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 40mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Vilitra 40 |
| Manufacturer | Centurion laboratories |
| Treatment | Treat erectile dysfunction |
Approx. Rs 1,250 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 20mg |
| Packaging Type | Box |
| Brand | Predniheal |
| Shelf Life | 24 Months |
| Composition | Prednisolone |
| Treatment | Used to treat various inflammatory and autoimmune conditions |
| Form | Tablets |
Approx. Rs 5,000 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 3 mg |
| Packaging Type | Box |
| Brand | Ryelsus 3 |
| Manufacturer | Novo Nordisk |
| Shelf Life | 36 Months |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Prescription |
Approx. Rs 800 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 20mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Vidalista 20 |
| Manufacturer | Centurion |
| Composition | Tadalafil |
Approx. Rs 3,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 10mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Vilitra 10 |
| Manufacturer | Centurion Remedies |
| Treatment | Treat erectile dysfunction |
Approx. Rs 634 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Packaging Size | 3ml |
| Strength | 0.03 % w/v |
| Brand | Careprost |
| Composition | Bimatoprost Ophthalmic |
| Pack Type | Box |
| Shelf Life | 36months |
Approx. Rs 3,000 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 10 Pack |
| Strength | 100 mg |
| Pack Size | 7X5 gm |
| Brand | Kamagra Oral Jelly |
| Manufacturer | Ajanta |
| Treatment | Treat erectile dysfunction |
| shelf life | 24 months |
Approx. Rs 1,250 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 2 mg |
| Packaging Type | Box |
| Brand | Siroboon |
| Composition | Sirolimus |
| Treatment | Used to prevent organ rejection in transplant patients, primarily kidney transplants |
| Shelf Life | 24 Months |
Approx. Rs 2,578 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 2000mg |
| Packaging Type | Box |
| Brand | Glutanix |
| Composition | Glutathione |
| Form | Injections |
| Treatment | Treat liver damage and skin lightening |
Approx. Rs 1,250 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 100 mg |
| Packaging Type | Box |
| Packaging Size | 10 Capsules |
| Brand | Nintib |
| Composition | Nintedanib Soft Gelatin |
| Treatment | Treatment of idiopathic pulmonary fibrosis and non-small cell lung cancer |
Approx. Rs 1,254 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 10 Bottle |
| Strength | 400 mg+ 100 mg |
| Packaging Size | 1*28 Tablets |
| Composition | Sofosbuvir and Velpatasvir |
| Treatment | Sofosbuvir and Velpatasvir |
| Brand | MyHep All |
| Shelf Life | 24months |
Approx. Rs 1,217 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 10 mg |
| Packaging Type | Box |
| Brand | Anavar |
| Usages | To regain weight or muscle |
| Pack Size | 100 Tablets |
| Composition | Oxandrolone |
Approx. Rs 2,540 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Storage Condition | Cool & Dry Place |
| Brand | Tamilong |
| Composition | Tamoxifen |
| Treatment | Cancer |
Approx. Rs 3,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 50 mg |
| Packaging Type | Box |
| Packaging Size | 8 Capsules |
| Brand | Posid 50 |
| Manufacturer | Oncocare |
| Shelf Life | 24months |
Approx. Rs 1,500 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Pack Size | 3 ml |
| Pack Type | Vial |
| Brand Name | Biotrexate |
| Manufacturer | Zydus |
| Composition | Methotrexate |
| Strength | 15 mg |
Approx. Rs 1,250 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 10mg |
| Packaging Size | 30x10 Tablets |
| Packaging Type | Box |
| Composition | Lisinopril |
| Brand | Angiotensin |
| Shelf Life | 36months |
Approx. Rs 1,250 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 500 mg |
| Packaging Size | 10x1x10 Tablets |
| Brand | Valasher |
| Composition | Valacyclovir Hydrochloride |
| Treatment | Treatment of herpes labialis, genital herpes infection, and herpes zoster infections |
| Shelf Life | 24 Months |
Approx. Rs 1,540 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 10 Bottle |
| Strength | 100 mg |
| Packaging Type | Box |
| Brand | Zidovir |
| Shelf Life | 36months |
| Composition | Zidovudine |
| Form | Capsule |
Approx. Rs 1,251 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 60 mg |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Form | Tablets |
| Brand Name | Etos |
| Composition | Etoricoxib |
Approx. Rs 354 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 200mg |
| Brand | Vorijohn |
| Packaging Type | Box |
| Shelf Life. | 24 months |
| Pack Size | 10x1x6 Tablets |
| Composition | Voriconazle |
Approx. Rs 1,250 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 90mg |
| Packaging Size | 5x10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Brand Name | Etos |
| Composition | Etoricoxib |
| Treatment | Used for short-term relief of pain, inflammation, and swelling in conditions that affect joints |
Explore More Products
© Pharma Bridge Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited